Sizing Guide
Classic Short, Long, &
Long Sleeve Hooded Shirts
- Our classic shirts are known to hold their size with little shrinkage.
- S, M, L are true to size. XL, XXL, XXXL are on the generous side.

S | M | L | XL | XXL | XXXL | |
Body Length | 26.6 | 28 | 29.4 | 30.8 | 31.6 | 32.5 |
Body Width | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 |
Sleeve Length | 8 | 8.3 | 9 | 9.5 | 9.8 | 9.8 |
Womens
-
For womens V-neck, size one up from our classic size guide shown above.
Sweatshirts
-
Our sweatshirts are generally accurate to standard sizing for hoodies, zip ups, etc.
Youth
Classic Short Sleeve | Youth Size | Approx. Age |
XXS | 2-3 | |
XS | 2-4 | 3-5 |
S | 6-8 | 6-8 |
M | 10-12 | 10-12 |
L | 14-16 | 14-16 |
Caps
-
Our caps are adjustable with one size fitting most.